Housing affordability has become a defining economic issue across much of the world, but the relationship between home prices and incomes differs more than many people realize.
Using data from theย UN Habitat World Cities Report 2026, Visual Capitalist's Dorothy Neufeld created this map comparing median home prices with annual household incomes across more than 180 countries, revealing where buying a home is relatively attainableโand where it remains far out of reach.
The Worldโs Most Affordable Housing Markets
Saudi Arabia and the UAE have the lowest home price-to-income ratios in the dataset at 3.0. The U.S. ranks seventh-lowest at 4.5, below Canada (9.4), Australia (7.5), and the UK (8.3).
The ratio shows how many years of median household income would be needed to match the median home price. A lower figure indicates greater affordability, though the measure does not account for mortgage rates or other homeownership costs.
| Rank | Country | Home Price-to-Income Ratio |
|---|---|---|
| 1 | ๐ธ๐ฆ Saudi Arabia | 3.0 |
| 2 | ๐ฆ๐ช UAE | 3.0 |
| 3 | ๐ฟ๐ฆ South Africa | 3.4 |
| 4 | ๐ฐ๐ต North Korea | 3.5 |
| 5 | ๐ด๐ฒ Oman | 3.6 |
| 6 | ๐ณ๐ท Nauru | 4.0 |
| 7 | ๐บ๐ธ U.S. | 4.5 |
| 8 | ๐น๐ป Tuvalu | 5.0 |
| 9 | ๐ณ๐ฆ Namibia | 5.2 |
| 10 | ๐น๐ฑ Timor-Leste | 5.2 |
| 11 | ๐ต๐ฒ Saint Pierre and Miquelon | 5.2 |
| 12 | ๐ถ๐ฆ Qatar | 5.3 |
| 13 | ๐ง๐น Bhutan | 5.5 |
| 14 | ๐ง๐ฟ Belize | 5.5 |
| 15 | ๐ธ๐ง Solomon Islands | 5.5 |
| 16 | ๐ต๐ผ Palau | 5.5 |
| 17 | ๐น๐ด Tonga | 5.5 |
| 18 | ๐ต๐ธ State of Palestine | 5.6 |
| 19 | ๐ฑ๐ฆ Laos | 5.7 |
| 20 | ๐ฉ๐ฒ Dominica | 5.7 |
| 21 | ๐ณ๐ฎ Nicaragua | 5.8 |
| 22 | ๐ป๐บ Vanuatu | 5.8 |
| 23 | ๐ฌ๐ฉ Grenada | 5.9 |
| 24 | ๐ซ๐ฏ Fiji | 6.0 |
| 25 | ๐ต๐ฌ Papua New Guinea | 6.0 |
| 26 | ๐ผ๐ธ Samoa | 6.0 |
| 27 | ๐น๐น Trinidad and Tobago | 6.1 |
| 28 | ๐ฒ๐บ Mauritius | 6.2 |
| 29 | ๐ท๐ช Rรฉunion | 6.2 |
| 30 | ๐ฏ๐ฒ Jamaica | 6.2 |
| 31 | ๐ฑ๐จ Saint Lucia | 6.2 |
| 32 | ๐พ๐น Mayotte | 6.5 |
| 33 | ๐ธ๐ญ Saint Helena | 6.5 |
| 34 | ๐ง๐ช Belgium | 6.5 |
| 35 | ๐ฐ๐ฎ Kiribati | 6.5 |
| 36 | ๐ธ๐จ Seychelles | 6.6 |
| 37 | ๐ฉ๐ฐ Denmark | 6.6 |
| 38 | ๐ต๐พ Paraguay | 6.7 |
| 39 | ๐ซ๐ฒ Micronesia | 6.7 |
| 40 | ๐จ๐ป Cabo Verde | 6.8 |
| 41 | ๐จ๐พ Cyprus | 6.8 |
| 42 | ๐ฎ๐ธ Iceland | 7.0 |
| 43 | ๐ฐ๐ณ Saint Kitts and Nevis | 7.0 |
| 44 | ๐ฒ๐ญ Marshall Islands | 7.0 |
| 45 | ๐ฑ๐พ Libya | 7.2 |
| 46 | ๐ธ๐ฟ Eswatini | 7.2 |
| 47 | ๐ฒ๐ป Maldives | 7.2 |
| 48 | ๐ณ๐ฑ Netherlands | 7.2 |
| 49 | ๐ง๐ง Barbados | 7.2 |
| 50 | ๐ฎ๐ช Ireland | 7.3 |
| 51 | ๐ฑ๐ธ Lesotho | 7.4 |
| 52 | ๐ฏ๐ด Jordan | 7.4 |
| 53 | ๐ฆ๐บ Australia | 7.5 |
| 54 | ๐ฐ๐ฒ Comoros | 7.6 |
| 55 | ๐ฉ๐ฏ Djibouti | 7.8 |
| 56 | ๐ซ๐ฎ Finland | 7.8 |
| 57 | ๐ช๐ธ Spain | 7.8 |
| 58 | ๐จ๐ฎ Cรดte d'Ivoire | 8.0 |
| 59 | ๐ธ๐ณ Senegal | 8.0 |
| 60 | ๐ฒ๐ฒ Myanmar | 8.0 |
| 61 | ๐ง๐ฏ Benin | 8.1 |
| 62 | ๐น๐ฌ Togo | 8.1 |
| 63 | ๐ฒ๐พ Malaysia | 8.1 |
| 64 | ๐ฎ๐ถ Iraq | 8.1 |
| 65 | ๐ฑ๐ป Latvia | 8.1 |
| 66 | ๐ณ๐ด Norway | 8.1 |
| 67 | ๐ท๐ผ Rwanda | 8.2 |
| 68 | ๐ฌ๐ฆ Gabon | 8.2 |
| 69 | ๐ธ๐น Sao Tome and Principe | 8.2 |
| 70 | ๐ฒ๐ฌ Madagascar | 8.3 |
| 71 | ๐จ๐ฒ Cameroon | 8.3 |
| 72 | ๐จ๐ฌ Congo | 8.3 |
| 73 | ๐ฌ๐ฒ Gambia | 8.3 |
| 74 | ๐ฌ๐ง UK | 8.3 |
| 75 | ๐ฟ๐ฒ Zambia | 8.4 |
| 76 | ๐ฒ๐ฝ Mexico | 8.4 |
| 77 | ๐ธ๐ฒ San Marino | 8.5 |
| 78 | ๐ช๐ญ Western Sahara | 8.6 |
| 79 | ๐ง๐ซ Burkina Faso | 8.6 |
| 80 | ๐ฒ๐ท Mauritania | 8.6 |
| 81 | ๐ง๐ญ Bahrain | 8.6 |
| 82 | ๐ฒ๐ผ Malawi | 8.8 |
| 83 | ๐ฒ๐ฑ Mali | 8.9 |
| 84 | ๐ง๐ธ Bahamas | 8.9 |
| 85 | ๐ญ๐ณ Honduras | 8.9 |
| 86 | ๐ธ๐ฑ Sierra Leone | 9.0 |
| 87 | ๐ณ๐ฟ New Zealand | 9.0 |
| 88 | ๐ช๐ท Eritrea | 9.1 |
| 89 | ๐ธ๐ฉ Sudan | 9.2 |
| 90 | ๐ฌ๐ผ Guinea-Bissau | 9.2 |
| 91 | ๐ฑ๐ท Liberia | 9.2 |
| 92 | ๐ฎ๐ณ India | 9.2 |
| 93 | ๐ง๐ฌ Bulgaria | 9.2 |
| 94 | ๐จ๐ฆ Canada | 9.4 |
| 95 | ๐ง๐ฎ Burundi | 9.5 |
| 96 | ๐ฆ๐ฉ Andorra | 9.5 |
| 97 | ๐ฑ๐ฎ Liechtenstein | 9.5 |
| 98 | ๐จ๐ท Costa Rica | 9.5 |
| 99 | ๐ง๐ฒ Bermuda | 9.5 |
| 100 | ๐ธ๐ธ South Sudan | 9.6 |
| 101 | ๐ณ๐ช Niger | 9.6 |
| 102 | ๐ฎ๐น Italy | 9.7 |
| 103 | ๐จ๐ญ Switzerland | 9.7 |
| 104 | ๐ฌ๐ณ Guinea | 9.8 |
| 105 | ๐ธ๐ช Sweden | 9.9 |
| 106 | ๐ธ๐ด Somalia | 10.2 |
| 107 | ๐ฌ๐ถ Equatorial Guinea | 10.2 |
| 108 | ๐ต๐ฆ Panama | 10.2 |
| 109 | ๐ฏ๐ต Japan | 10.3 |
| 110 | ๐ฆ๐น Austria | 10.3 |
| 111 | ๐น๐ฉ Chad | 10.4 |
| 112 | ๐ง๐ด Bolivia | 10.5 |
| 113 | ๐จ๐ฉ Democratic Republic of the Congo | 10.6 |
| 114 | ๐ฉ๐ช Germany | 10.7 |
| 115 | ๐ฐ๐ฟ Kazakhstan | 10.9 |
| 116 | ๐ท๐ด Romania | 10.9 |
| 117 | ๐จ๐ซ Central African Republic | 11.1 |
| 118 | ๐ช๐จ Ecuador | 11.1 |
| 119 | ๐ฆ๐ด Angola | 11.2 |
| 120 | ๐ง๐ฆ Bosnia and Herzegovina | 11.4 |
| 121 | ๐ฐ๐ผ Kuwait | 11.5 |
| 122 | ๐ฌ๐ท Greece | 11.5 |
| 123 | ๐ฑ๐บ Luxembourg | 11.5 |
| 124 | ๐ช๐ช Estonia | 11.8 |
| 125 | ๐ซ๐ท France | 11.8 |
| 126 | ๐น๐ณ Tunisia | 11.9 |
| 127 | ๐ฌ๐น Guatemala | 11.9 |
| 128 | ๐ช๐ฌ Egypt | 12.0 |
| 129 | ๐ฒ๐ฉ Moldova | 12.1 |
| 130 | ๐ฒ๐น Malta | 12.1 |
| 131 | ๐ธ๐ฎ Slovenia | 12.1 |
| 132 | ๐บ๐ฆ Ukraine | 12.2 |
| 133 | ๐ง๐ฉ Bangladesh | 12.6 |
| 134 | ๐น๐ท Tรผrkiye | 12.6 |
| 135 | ๐ต๐น Portugal | 12.6 |
| 136 | ๐ฑ๐น Lithuania | 12.7 |
| 137 | ๐ฒ๐ช Montenegro | 13.1 |
| 138 | ๐ธ๐ฐ Slovakia | 13.2 |
| 139 | ๐ญ๐ท Croatia | 13.2 |
| 140 | ๐ฌ๐ช Georgia | 13.3 |
| 141 | ๐ต๐ฑ Poland | 13.3 |
| 142 | ๐ฒ๐ฐ North Macedonia | 13.3 |
| 143 | ๐บ๐พ Uruguay | 13.7 |
| 144 | ๐ง๐พ Belarus | 13.8 |
| 145 | ๐ต๐ฐ Pakistan | 13.9 |
| 146 | ๐ฆ๐ซ Afghanistan | 14.1 |
| 147 | ๐ฎ๐ฑ Israel | 14.1 |
| 148 | ๐ฒ๐ฆ Morocco | 14.2 |
| 149 | ๐ฐ๐ฌ Kyrgyzstan | 14.3 |
| 150 | ๐ฆ๐ฟ Azerbaijan | 14.5 |
| 151 | ๐ญ๐บ Hungary | 14.6 |
| 152 | ๐จ๐ฟ Czechia | 14.9 |
| 153 | ๐บ๐ฟ Uzbekistan | 15.3 |
| 154 | ๐ธ๐ฌ Singapore | 15.5 |
| 155 | ๐จ๐ฑ Chile | 15.6 |
| 156 | ๐ฆ๐ฑ Albania | 15.7 |
| 157 | ๐ฉ๐ด Dominican Republic | 15.8 |
| 158 | ๐ท๐ธ Serbia | 15.9 |
| 159 | ๐ฐ๐ช Kenya | 16.0 |
| 160 | ๐ฉ๐ฟ Algeria | 16.0 |
| 161 | ๐ฆ๐ฒ Armenia | 17.2 |
| 162 | ๐จ๐ด Colombia | 17.5 |
| 163 | ๐ฒ๐ณ Mongolia | 17.6 |
| 164 | ๐ฑ๐ง Lebanon | 18.3 |
| 165 | ๐ง๐ท Brazil | 18.3 |
| 166 | ๐ฎ๐ฉ Indonesia | 18.5 |
| 167 | ๐ป๐ช Venezuela | 18.9 |
| 168 | ๐ต๐ช Peru | 19.0 |
| 169 | ๐ฆ๐ท Argentina | 22.7 |
| 170 | ๐ป๐ณ Vietnam | 23.5 |
| 171 | ๐น๐ญ Thailand | 24.0 |
| 172 | ๐ฒ๐จ Monaco | 25.0 |
| 173 | ๐ฎ๐ท Iran | 25.1 |
| 174 | ๐ฐ๐ท South Korea | 26.0 |
| 175 | ๐ณ๐ฌ Nigeria | 28.2 |
| 176 | ๐ต๐ญ Philippines | 30.1 |
| 177 | ๐ฐ๐ญ Cambodia | 32.5 |
| 178 | ๐ณ๐ต Nepal | 32.8 |
| 179 | ๐จ๐ณ China | 34.6 |
| 180 | ๐ฑ๐ฐ Sri Lanka | 40.8 |
| 181 | ๐ธ๐พ Syrian Arab Republic | 86.7 |
| -- | ๐ World Average | 11.2 |
In Gulf countries, relatively high incomes and government-backed housing initiatives help keep homeownership within reach for many citizens.
In the U.S., rising mortgage rates and constrained housing supply have weakened affordability in recent years. Even so, home values remain relatively low compared with household incomes on an international basis.
Aroundย three billion people worldwideย remain underserved by the housing market as home prices continue to outpace incomes in many countries.
Where Buying a Home Is Most Difficult
At the other end of the ranking, Syria records the worldโs highest home price-to-income ratio at 86.7, followed by Sri Lanka (40.8) and China (34.6). South Korea, Thailand, Vietnam, and the Philippines also rank among the worldโs least affordable housing markets.
Although Chinaโs housing market hasย cooled in recent years, home prices remain high relative to household incomes after decades of rapid appreciation fueled by urbanization and investment demand.
Several European countries also post relatively high ratios. Portugal (12.6), France (11.8), Luxembourg (11.5), and Germany (10.7) all rank well above the U.S. (4.5), reflecting affordability pressures across many advanced economies despite generallyย higher incomes.
Why Housing Affordability Is a Global Challenge
The data shows that housing affordability depends less on a countryโs overall wealth than on how closely home prices track local incomes.
Even wealthy economies can become difficult places to buy a home when prices rise faster than wages, while some emerging markets remain comparatively affordable despite lower incomes.
Learn More on the Voronoi Appย
To learn more about this topic, check out thisย graphicย on home price-to-income ratios by state.