For Americans considering retirement abroad, the same savings can go dramatically different distances depending on the destination.
This graphic, via Visual Capitalist's Dorothy Neufeld, maps the estimated cost for Americans to retire comfortably around the world, based on data fromย NetCreditย and Numbeo.
Estimates reflect a retirement of 14 years and 8.4 months, based on the average U.S. retirement age and life expectancy, and exclude taxes and healthcare costs.
The U.S. Is One of the Most Expensive Places to Retire
At an estimated $738,000, the U.S. ranks as the fifth-most expensive country in the dataset for an American to retireย comfortably, behind Singapore, Iceland, Switzerland, and Luxembourg.
| Rank | Country | Cost to Retire Comfortably ($USD) |
|---|---|---|
| 1 | ๐ธ๐ฌ Singapore | $1.1M |
| 2 | ๐ฎ๐ธ Iceland | $893K |
| 3 | ๐จ๐ญ Switzerland | $859K |
| 4 | ๐ฑ๐บ Luxembourg | $794K |
| 5 | ๐บ๐ธ United States | $738K |
| 6 | ๐ฎ๐ช Ireland | $702K |
| 7 | ๐ฆ๐ช UAE | $684K |
| 8 | ๐ณ๐ฑ Netherlands | $663K |
| 9 | ๐ฎ๐ฑ Israel | $642K |
| 10 | ๐ฌ๐ง United Kingdom | $627K |
| 11 | ๐ฉ๐ฐ Denmark | $625K |
| 12 | ๐ณ๐ด Norway | $623K |
| 13 | ๐ฆ๐บ Australia | $620K |
| 14 | ๐ถ๐ฆ Qatar | $606K |
| 15 | ๐จ๐ฆ Canada | $598K |
| 16 | ๐จ๐ท Costa Rica | $556K |
| 17 | ๐ฆ๐น Austria | $553K |
| 18 | ๐ฒ๐น Malta | $551K |
| 19 | ๐ง๐ช Belgium | $534K |
| 20 | ๐ฉ๐ช Germany | $530K |
| 21 | ๐ณ๐ฟ New Zealand | $527K |
| 22 | ๐จ๐พ Cyprus | $525K |
| 23 | ๐ซ๐ฎ Finland | $520K |
| 24 | ๐ธ๐ช Sweden | $508K |
| 25 | ๐ซ๐ท France | $496K |
| 26 | ๐ฎ๐น Italy | $491K |
| 27 | ๐ต๐น Portugal | $478K |
| 28 | ๐ช๐ธ Spain | $478K |
| 29 | ๐บ๐พ Uruguay | $451K |
| 30 | ๐ญ๐ท Croatia | $442K |
| 31 | ๐ช๐ช Estonia | $438K |
| 32 | ๐ต๐ฑ Poland | $438K |
| 33 | ๐ฐ๐ผ Kuwait | $436K |
| 34 | ๐จ๐ฟ Czech Republic | $432K |
| 35 | ๐ธ๐ฎ Slovenia | $430K |
| 36 | ๐ฑ๐น Lithuania | $429K |
| 37 | ๐ฑ๐ป Latvia | $427K |
| 38 | ๐น๐น Trinidad & Tobago | $427K |
| 39 | ๐ธ๐ฐ Slovakia | $417K |
| 40 | ๐ฐ๐ท South Korea | $406K |
| 41 | ๐ฌ๐ท Greece | $406K |
| 42 | ๐ฏ๐ต Japan | $398K |
| 43 | ๐ฒ๐ช Montenegro | $395K |
| 44 | ๐ฆ๐ฑ Albania | $388K |
| 45 | ๐ธ๐ฆ Saudi Arabia | $362K |
| 46 | ๐น๐ท Turkey | $361K |
| 47 | ๐ฒ๐ฉ Moldova | $360K |
| 48 | ๐ท๐ธ Serbia | $359K |
| 49 | ๐ฒ๐ฝ Mexico | $356K |
| 50 | ๐น๐ผ Taiwan | $354K |
| 51 | ๐ญ๐บ Hungary | $347K |
| 52 | ๐ฆ๐ท Argentina | $347K |
| 53 | ๐ฉ๐ด Dominican Republic | $339K |
| 54 | ๐จ๐ฑ Chile | $338K |
| 55 | ๐ท๐ด Romania | $335K |
| 56 | ๐บ๐ฟ Uzbekistan | $331K |
| 57 | ๐ฒ๐บ Mauritius | $330K |
| 58 | ๐ฌ๐ญ Ghana | $324K |
| 59 | ๐ณ๐ฌ Nigeria | $324K |
| 60 | ๐ง๐ฌ Bulgaria | $324K |
| 61 | ๐น๐ฟ Tanzania | $322K |
| 62 | ๐น๐ญ Thailand | $317K |
| 63 | ๐ฌ๐ช Georgia | $315K |
| 64 | ๐ฟ๐ฆ South Africa | $313K |
| 65 | ๐ต๐ช Peru | $305K |
| 66 | ๐ฒ๐ฐ North Macedonia | $304K |
| 67 | ๐ฎ๐ท Iran | $302K |
| 68 | ๐ต๐ญ Philippines | $301K |
| 69 | ๐ง๐ฆ Bosnia & Herzegovina | $299K |
| 70 | ๐ป๐ช Venezuela | $296K |
| 71 | ๐ป๐ณ Vietnam | $295K |
| 72 | ๐ฐ๐ฟ Kazakhstan | $294K |
| 73 | ๐ฒ๐พ Malaysia | $292K |
| 74 | ๐ฎ๐ถ Iraq | $290K |
| 75 | ๐บ๐ฆ Ukraine | $286K |
| 76 | ๐ฒ๐ฆ Morocco | $284K |
| 77 | ๐ท๐บ Russia | $281K |
| 78 | ๐ช๐จ Ecuador | $281K |
| 79 | ๐จ๐ณ China | $279K |
| 80 | ๐จ๐ด Colombia | $279K |
| 81 | ๐ฐ๐ช Kenya | $272K |
| 82 | ๐บ๐ฌ Uganda | $272K |
| 83 | ๐ฆ๐ฟ Azerbaijan | $270K |
| 84 | ๐ง๐ท Brazil | $268K |
| 85 | ๐ง๐พ Belarus | $267K |
| 86 | ๐ฝ๐ฐ Kosovo | $266K |
| 87 | ๐ฑ๐ฐ Sri Lanka | $258K |
| 88 | ๐ฎ๐ฉ Indonesia | $254K |
| 89 | ๐น๐ณ Tunisia | $253K |
| 90 | ๐ฉ๐ฟ Algeria | $222K |
| 91 | ๐ณ๐ต Nepal | $214K |
| 92 | ๐ช๐ฌ Egypt | $190K |
| 93 | ๐ง๐ฉ Bangladesh | $190K |
| 94 | ๐ฎ๐ณ India | $189K |
| 95 | ๐ต๐ฐ Pakistan | $187K |
Costa Rica is also a popular destination for American retirees, combining a well-regarded healthcare system with a territorial tax system that generallyย does not taxย foreign-source income.
The estimated retirement cost is $598,000 in Canada and just $356,000 in Mexico. That means the same modeled retirement in Mexico costs less than half as much as in the U.S.
The gap extends to several popular European destinations. Portugal and Spain both come in at $478,000, roughly $260,000 below the U.S. estimate, while Greece requires an estimated $406,000.
Europe Has Some of the Biggest Retirement Cost Gaps
Retirement costs across Europe range from $893,000 in Iceland to $267,000 in Belarus.
Many of the highest estimates are concentrated in Northern and Western Europe. Switzerland ($859K), Luxembourg ($794K), Ireland ($702K), the UK ($627K), and Denmark ($625K) all rank among the more expensive countries in the dataset.
Further south and east, retirement savings can stretch considerably further. The estimated cost falls to $395,000 in Montenegro, $388,000 in Albania, and $335,000 in Romania.
Even within Western Europe, there are sizable differences. Retiring in Portugal or Spain is estimated to cost about 35% less than in the United States.
Where $200,000 Could Fund an Entire Retirement
At the other end of the ranking, just four countries have estimated retirement costs below $200,000.
Pakistan is the cheapest at $187,000, followed closely by India ($189K), Bangladesh ($190K), and Egypt ($190K). Pakistanโs estimate is roughly one-quarter of the $738,000 required in the United States.
Several other large economies also fall below $300,000, including Brazil ($268K), China ($279K), Colombia ($279K), Russia ($281K), Malaysia ($292K), and Vietnam ($295K).
Across the full dataset, the gap between the most and least expensive countries exceeds $900,000, highlighting how strongly localย living costsย can affect the purchasing power of retirement savings. These figures are not individualized retirement targets and exclude healthcare and taxes, which can significantly affect the cost of retiring abroad.
To learn more about this topic, check out thisย graphicย on the share of Americans receiving Social Security by state.