Global military spending is often measured in massive national budgets, where the United States and Chinaย dominateย the conversation.
But looking at defense spending on a per-person basis tells a very different story, one where smaller countries rise to the top.
This visualization, via Visual Capitalist's Bruno Venditti, ranks major countries by how much they spent on defense per citizen in 2024, revealing which nations invest the most in military power relative to their population - and how countries like the U.S. compare when spending is measured per person rather than in total dollars.
Data comes from the Stockholm International Peace Research Institute (SIPRI).
Why Israel Leads the World in Defense Spending Per Capita
Israel ranks first, spending nearly $5,000 per person on defense in 2024.
This figure reflects the countryโs ongoing security challenges and mandatory military service.
Despite a total defense budget of $47 billion - small compared to global superpowers - the per-person cost is unmatched.
Below are the worldโs 30 largest military spenders, ranked by defense spending per capita:
| Rank | Country | Total Spend (2024) | Per Capita |
|---|---|---|---|
| 1 | ๐ฎ๐ฑ Israel | $47B | $4,989 |
| 2 | ๐บ๐ธ U.S. | $997B | $2,895 |
| 3 | ๐ธ๐ฌ Singapore | $15B | $2,591 |
| 4 | ๐ธ๐ฆ Saudi Arabia | $80B | $2,386 |
| 5 | ๐ณ๐ด Norway | $10B | $1,880 |
| 6 | ๐บ๐ฆ Ukraine | $65B | $1,728 |
| 7 | ๐ฉ๐ฐ Denmark | $10B | $1,670 |
| 8 | ๐ฐ๐ผ Kuwait | $8B | $1,596 |
| 9 | ๐ณ๐ฑ Netherlands | $23B | $1,276 |
| 10 | ๐ฆ๐บ Australia | $34B | $1,272 |
| 11 | ๐ซ๐ฎ Finland | $7B | $1,245 |
| 12 | ๐ฌ๐ง United Kingdom | $82B | $1,186 |
| 13 | ๐ธ๐ช Sweden | $12B | $1,138 |
| 14 | ๐ฉ๐ช Germany | $88B | $1,044 |
| 15 | ๐ท๐บ Russia | $149B | $1,026 |
| 16 | ๐ต๐ฑ Poland | $38B | $982 |
| 17 | ๐ซ๐ท France | $65B | $973 |
| 18 | ๐ฐ๐ท South Korea | $48B | $919 |
| 19 | ๐จ๐ฆ Canada | $29B | $742 |
| 20 | ๐น๐ผ Taiwan | $16B | $708 |
| 21 | ๐ฎ๐น Italy | $38B | $639 |
| 22 | ๐ช๐ธ Spain | $25B | $514 |
| 23 | ๐ฉ๐ฟ Algeria | $22B | $469 |
| 24 | ๐ฏ๐ต Japan | $55B | $446 |
| 25 | ๐น๐ท Tรผrkiye | $25B | $292 |
| 26 | ๐จ๐ด Colombia | $15B | $287 |
| 27 | ๐จ๐ณ China | $314B | $221 |
| 28 | ๐ฒ๐ฝ Mexico | $17B | $128 |
| 29 | ๐ง๐ท Brazil | $21B | $99 |
| 30 | ๐ฎ๐ฉ Indonesia | $11B | $39 |
Several smaller or wealthy nations rank near the top of the list. Singapore spends over $2,500 per person, driven by its strategic location and emphasis on technological superiority. Norway and Denmark also appear in the top 10, supported by high incomes and growing commitments to NATO.
How Major Powers Compare
The U.S. ranks second overall, with nearly $2,900 spent per person, reflecting both its enormous military budget and large population.
China, by contrast, ranks much lower at $221 per capita despite spending more than $300 billion in total.
Meanwhile, European powers like Germany, France, and the U.K. cluster in the middle of the ranking, balancing defense commitments with larger populations.
If you enjoyed todayโs post, check outย Ranked: Countries With the Highest Cost of Violenceย onย Voronoi, the new app from Visual Capitalist.