Data centers power everything from streaming and cloud storage to the AI systems reshaping industries. When it comes to scale, one country stands far ahead.
The U.S. has 3,960 data centers in this dataset - more than the next 14 countries combined.
The map below, via Visual Capitalist's Niccolo Conte, based on data fromย Data Center Map, counts operational facilities by country, from small cloud hubs to sprawling colocation campuses. While totals vary by methodology, the concentration of infrastructure in a few major economies is unmistakable.
U.S. Leads by a Wide Margin
With nearly four thousand data centers in this dataset, the U.S. is the worldโs largest data center market.
| Country | Data Centers |
|---|---|
| ๐บ๐ธ USA | 3,960 |
| ๐ฌ๐ง United Kingdom | 498 |
| ๐ฉ๐ช Germany | 470 |
| ๐จ๐ณ China | 365 |
| ๐ซ๐ท France | 335 |
| ๐จ๐ฆ Canada | 285 |
| ๐ฎ๐ณ India | 275 |
| ๐ฆ๐บ Australia | 268 |
| ๐ฏ๐ต Japan | 249 |
| ๐ฎ๐น Italy | 206 |
| ๐ง๐ท Brazil | 198 |
| ๐ช๐ธ Spain | 189 |
| ๐ณ๐ฑ The Netherlands | 186 |
| ๐ฎ๐ฉ Indonesia | 184 |
| ๐ท๐บ Russia | 178 |
| ๐ฎ๐ช Ireland | 128 |
| ๐จ๐ญ Switzerland | 113 |
| ๐ธ๐ช Sweden | 110 |
| ๐ฒ๐พ Malaysia | 109 |
| ๐ต๐ฑ Poland | 97 |
| ๐ซ๐ฎ Finland | 90 |
| ๐ณ๐ด Norway | 87 |
| ๐ฐ๐ท South Korea | 86 |
| ๐ญ๐ฐ Hong Kong | 85 |
| ๐ฉ๐ฐ Denmark | 81 |
| ๐น๐ท Turkey | 76 |
| ๐จ๐ฑ Chile | 66 |
| ๐ธ๐ฌ Singapore | 65 |
| ๐ฎ๐ฑ Israel | 65 |
| ๐ท๐ด Romania | 63 |
| ๐ฒ๐ฝ Mexico | 62 |
| ๐ฟ๐ฆ South Africa | 61 |
| ๐น๐ญ Thailand | 59 |
| ๐ธ๐ฆ Saudi Arabia | 58 |
| ๐ฆ๐ช United Arab Emirates | 57 |
| ๐ณ๐ฟ New Zealand | 57 |
| ๐จ๐ฟ Czech Republic | 54 |
| ๐ฆ๐น Austria | 53 |
| ๐ง๐ช Belgium | 48 |
| ๐ต๐น Portugal | 44 |
| ๐ฆ๐ท Argentina | 43 |
| ๐จ๐ด Colombia | 41 |
| ๐ป๐ณ Vietnam | 41 |
| ๐บ๐ฆ Ukraine | 37 |
| ๐น๐ผ Taiwan | 37 |
| ๐ต๐ญ Philippines | 36 |
| ๐ง๐ฌ Bulgaria | 31 |
| ๐ต๐ฐ Pakistan | 30 |
| ๐ฌ๐ท Greece | 25 |
| ๐ฑ๐ป Latvia | 24 |
| ๐ณ๐ฌ Nigeria | 23 |
| ๐ฎ๐ท Iran | 20 |
| ๐ธ๐ฎ Slovenia | 20 |
| ๐ฑ๐น Lithuania | 19 |
| ๐ฐ๐ช Kenya | 19 |
| ๐จ๐พ Cyprus | 18 |
| ๐ญ๐บ Hungary | 17 |
| ๐ต๐ฆ Panama | 17 |
| ๐ด๐ฒ Oman | 16 |
| ๐ฑ๐บ Luxembourg | 16 |
| ๐ฐ๐ฟ Kazakhstan | 15 |
| ๐ง๐ฉ Bangladesh | 15 |
| ๐ญ๐ท Croatia | 15 |
| ๐ฒ๐ฆ Morocco | 14 |
| ๐ต๐ช Peru | 14 |
| ๐ท๐ธ Serbia | 13 |
| ๐ช๐ฌ Egypt | 13 |
| ๐ธ๐ฐ Slovakia | 13 |
| ๐ช๐ช Estonia | 12 |
| ๐ฎ๐ธ Iceland | 12 |
| ๐จ๐ท Costa Rica | 12 |
| ๐น๐ฟ Tanzania | 11 |
| ๐ถ๐ฆ Qatar | 11 |
| ๐ฆ๐ด Angola | 10 |
| ๐ณ๐ต Nepal | 10 |
| ๐ฐ๐ญ Cambodia | 10 |
| ๐ฒ๐น Malta | 10 |
| ๐ฒ๐บ Mauritius | 10 |
| ๐บ๐พ Uruguay | 10 |
| ๐ช๐จ Ecuador | 9 |
| ๐ฌ๐ญ Ghana | 8 |
| ๐ต๐ท Puerto Rico | 8 |
| ๐ฏ๐ด Jordan | 8 |
| ๐ง๐ญ Bahrain | 8 |
| ๐ต๐พ Paraguay | 7 |
| ๐ฌ๐น Guatemala | 7 |
| ๐ฒ๐ณ Mongolia | 7 |
| ๐ธ๐ณ Senegal | 7 |
| ๐ฒ๐ฐ Macedonia | 7 |
| ๐ป๐ช Venezuela | 7 |
| ๐ฑ๐ฎ Liechtenstein | 7 |
| ๐ช๐น Ethiopia | 6 |
| ๐บ๐ฟ Uzbekistan | 6 |
| ๐ฒ๐ฉ Moldova | 6 |
| ๐จ๐ฎ Ivory Coast | 6 |
| ๐ฒ๐ฟ Mozambique | 6 |
| ๐ฌ๐ฎ Gibraltar | 6 |
| ๐ฉ๐ฟ Algeria | 6 |
| ๐ฎ๐ฒ Isle of Man | 6 |
| ๐ฑ๐พ Libya | 6 |
| ๐ง๐ผ Botswana | 5 |
| ๐ง๐ด Bolivia | 5 |
| ๐น๐น Trinidad and Tobago | 5 |
| ๐ฒ๐ฒ Myanmar | 5 |
| ๐ท๐ช Reunion | 5 |
| ๐ฐ๐ผ Kuwait | 5 |
| ๐ฏ๐ช Jersey | 5 |
| ๐ง๐ฆ Bosnia and Herzegovina | 4 |
| ๐ฑ๐ฐ Sri Lanka | 4 |
| ๐จ๐ฉ DR Congo | 4 |
| ๐บ๐ฌ Uganda | 4 |
| ๐น๐ณ Tunisia | 4 |
| ๐ฆ๐ฑ Albania | 4 |
| ๐ญ๐ณ Honduras | 4 |
| ๐ฌ๐ช Georgia | 4 |
| ๐ง๐ธ Bahamas | 4 |
| ๐ง๐ณ Brunei | 4 |
| ๐ฌ๐บ Guam | 3 |
| ๐ธ๐ป El Salvador | 3 |
| ๐ณ๐จ New Caledonia | 3 |
| ๐ฉ๐ด Dominican Republic | 3 |
| ๐ฒ๐ฌ Madagascar | 3 |
| ๐ฒ๐จ Monaco | 3 |
| ๐ฉ๐ฏ Djibouti | 3 |
| ๐จ๐ผ Curacao | 3 |
| ๐ท๐ผ Rwanda | 3 |
| ๐ฟ๐ฒ Zambia | 3 |
| ๐ฐ๐ฌ Kyrgyzstan | 3 |
| ๐ณ๐ฎ Nicaragua | 3 |
| ๐ฆ๐ฟ Azerbaijan | 3 |
| ๐ง๐น Bhutan | 3 |
| ๐ฌ๐ฌ Guernsey | 3 |
| ๐ฒ๐ป Maldives | 3 |
| ๐ฆ๐ฉ Andorra | 3 |
| ๐ฟ๐ผ Zimbabwe | 3 |
| ๐ฆ๐ฒ Armenia | 2 |
| ๐ณ๐ฆ Namibia | 2 |
| ๐ต๐ซ French Polynesia | 2 |
| ๐ง๐พ Belarus | 2 |
| ๐น๐ฌ Togo | 2 |
| ๐จ๐ฒ Cameroon | 2 |
| ๐ฏ๐ฒ Jamaica | 2 |
| ๐ฆ๐ซ Afghanistan | 2 |
| ๐ง๐ฒ Bermuda | 2 |
| ๐ฑ๐ฆ Laos | 2 |
| ๐ฑ๐ง Lebanon | 2 |
| ๐ธ๐ฉ Sudan | 2 |
| ๐ฐ๐พ Cayman Islands | 2 |
| ๐ธ๐ท Suriname | 2 |
| ๐ฌ๐ฑ Greenland | 2 |
| ๐ฑ๐ธ Lesotho | 2 |
| ๐พ๐น Mayotte | 1 |
| ๐ฎ๐ถ Iraq | 1 |
| ๐ฌ๐พ Guyana | 1 |
| ๐ธ๐พ Syria | 1 |
| ๐ฒ๐ถ Martinique | 1 |
| ๐ฌ๐ณ Guinea | 1 |
| ๐ง๐ซ Burkina Faso | 1 |
| ๐ฒ๐ด Macau | 1 |
| ๐ฌ๐ซ French Guiana | 1 |
| ๐ฒ๐ผ Malawi | 1 |
| ๐ต๐ฌ Papua New Guinea | 1 |
| ๐จ๐ฌ Republic of the Congo | 1 |
| ๐ต๐ธ Palestine | 1 |
| ๐ฌ๐ฆ Gabon | 1 |
| ๐ฒ๐ฑ Mali | 1 |
| ๐ฌ๐ถ Equatorial Guinea | 1 |
| ๐ธ๐ฟ Eswatini | 1 |
| ๐ฝ๐ฐ Kosovo | 1 |
| ๐ธ๐ง Solomon Islands | 1 |
| ๐ธ๐จ Seychelles | 1 |
| ๐ธ๐ฑ Sierra Leone | 1 |
| ๐ธ๐ด Somalia | 1 |
| ๐ป๐ฎ US Virgin Islands | 1 |
This U.S. dominance reflects heavy investment byย major cloud providersย and tech companies. Years of hyperscaler investment help explain why much of the worldโs cloud and AI capacity is built in the country.
Some other industry estimates place the U.S. total above 5,000 facilities, reflecting differences in how data centers are defined and counted.
Europeโs Strong Presence
Europe represents the second-largest concentration of data centers globally. The United Kingdom, Germany, and France each have hundreds of data centers. These nations host key internet exchange points and serve as hubs for multinational cloud and IT services.
Other countries like the Netherlands, Spain, and Sweden also maintain strong data center footprints.
Growing Markets in Asia and Beyond
Asiaโs footprint is expanding rapidly, led by China, Japan, and India. Rising digital demand and cloud adoption are driving continued expansion across major Asian markets.
Emerging economies also appear on the list, including Indonesia, Malaysia, and South Korea. Meanwhile, smaller countries like Singapore and Hong Kong punch above their weight due to strategic connectivity and business-friendly environments.
If you enjoyed todayโs post, check outย Charted: The Jobs Most Exposed to Generative AIย onย Voronoi, the new app from Visual Capitalist.